| Item | Data |
|---|---|
| Launch Period | From 14:50 To 15:20 |
| Declaration Time and Place | |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 2000, Max: 10000 |
| Scoring Period | Until 16:25 |
| Marker Color | WHITE |
| Common Launch Point | 12700/46000 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13431/48621 |
| Marker->Goal (m) | 1.00 |
| Landing Coordinate | 13650/50109 |
| Marker->Landing (m) | 1504.03 |
| Goal->Landing (m) | 1505.02 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13429/48620 |
| Marker->Goal (m) | 2.00 |
| Landing Coordinate | 13635/50218 |
| Marker->Landing (m) | 1611.22 |
| Goal->Landing (m) | 1610.97 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 15743/48176 |
| Take-Off->Goal (m) | 3740.97 |
| Marker Coordinate | 15742/48181 |
| Marker->Goal (m) | 5.10 |
| Landing Coordinate | 14059/47379 |
| Marker->Landing (m) | 1864.32 |
| Goal->Landing (m) | 1863.08 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 14491/48865 |
| Take-Off->Goal (m) | 3378.74 |
| Marker Coordinate | 14496/48864 |
| Marker->Goal (m) | 5.10 |
| Landing Coordinate | 13508/47643 |
| Marker->Landing (m) | 1570.66 |
| Goal->Landing (m) | 1568.30 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13431/48620 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 13637/50262 |
| Marker->Landing (m) | 1654.87 |
| Goal->Landing (m) | 1654.87 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13432/48619 |
| Marker->Goal (m) | 1.41 |
| Landing Coordinate | 13581/50508 |
| Marker->Landing (m) | 1894.87 |
| Goal->Landing (m) | 1893.95 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 15743/48176 |
| Take-Off->Goal (m) | 3740.97 |
| Marker Coordinate | 15741/48165 |
| Marker->Goal (m) | 11.18 |
| Landing Coordinate | 14813/47838 |
| Marker->Landing (m) | 983.93 |
| Goal->Landing (m) | 989.52 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 14491/48865 |
| Take-Off->Goal (m) | 3378.74 |
| Marker Coordinate | 14474/48857 |
| Marker->Goal (m) | 18.79 |
| Landing Coordinate | 14222/48800 |
| Marker->Landing (m) | 258.37 |
| Goal->Landing (m) | 276.74 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13422/48644 |
| Marker->Goal (m) | 25.63 |
| Landing Coordinate | 13652/50147 |
| Marker->Landing (m) | 1520.50 |
| Goal->Landing (m) | 1542.91 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13427/48604 |
| Marker->Goal (m) | 16.49 |
| Landing Coordinate | 13655/50082 |
| Marker->Landing (m) | 1495.48 |
| Goal->Landing (m) | 1479.06 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 15743/48176 |
| Take-Off->Goal (m) | 3740.97 |
| Marker Coordinate | 15755/48198 |
| Marker->Goal (m) | 25.06 |
| Landing Coordinate | 14039/47179 |
| Marker->Landing (m) | 1995.75 |
| Goal->Landing (m) | 1974.24 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13827/48983 |
| Take-Off->Goal (m) | 3188.80 |
| Marker Coordinate | 13819/48963 |
| Marker->Goal (m) | 21.54 |
| Landing Coordinate | 13303/50301 |
| Marker->Landing (m) | 1434.05 |
| Goal->Landing (m) | 1418.34 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13430/48650 |
| Marker->Goal (m) | 30.02 |
| Landing Coordinate | 13645/50122 |
| Marker->Landing (m) | 1487.62 |
| Goal->Landing (m) | 1517.17 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13416/48572 |
| Marker->Goal (m) | 50.29 |
| Landing Coordinate | 13379/50136 |
| Marker->Landing (m) | 1564.44 |
| Goal->Landing (m) | 1516.89 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 15743/48176 |
| Take-Off->Goal (m) | 3740.97 |
| Marker Coordinate | 15714/48212 |
| Marker->Goal (m) | 46.23 |
| Landing Coordinate | 15439/48513 |
| Marker->Landing (m) | 407.71 |
| Goal->Landing (m) | 453.86 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 15743/48176 |
| Take-Off->Goal (m) | 3740.97 |
| Marker Coordinate | 15779/48136 |
| Marker->Goal (m) | 53.81 |
| Landing Coordinate | 14869/47780 |
| Marker->Landing (m) | 977.16 |
| Goal->Landing (m) | 959.53 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 14116/48275 |
| Take-Off->Goal (m) | 2679.68 |
| Marker Coordinate | 14063/48295 |
| Marker->Goal (m) | 56.65 |
| Landing Coordinate | 13641/50160 |
| Marker->Landing (m) | 1912.15 |
| Goal->Landing (m) | 1943.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13428/48558 |
| Marker->Goal (m) | 62.07 |
| Landing Coordinate | 13402/50016 |
| Marker->Landing (m) | 1458.23 |
| Goal->Landing (m) | 1396.30 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13477/48574 |
| Marker->Goal (m) | 65.05 |
| Landing Coordinate | 13584/50489 |
| Marker->Landing (m) | 1917.99 |
| Goal->Landing (m) | 1875.25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13353/48648 |
| Marker->Goal (m) | 82.87 |
| Landing Coordinate | 13512/50263 |
| Marker->Landing (m) | 1622.81 |
| Goal->Landing (m) | 1645.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13827/48983 |
| Take-Off->Goal (m) | 3188.80 |
| Marker Coordinate | 13865/48906 |
| Marker->Goal (m) | 85.87 |
| Landing Coordinate | 13243/50329 |
| Marker->Landing (m) | 1553.00 |
| Goal->Landing (m) | 1467.23 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13451/48512 |
| Marker->Goal (m) | 109.84 |
| Landing Coordinate | 13233/50278 |
| Marker->Landing (m) | 1779.40 |
| Goal->Landing (m) | 1669.78 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 15743/48176 |
| Take-Off->Goal (m) | 3740.97 |
| Marker Coordinate | 15621/48185 |
| Marker->Goal (m) | 122.33 |
| Landing Coordinate | 14054/47376 |
| Marker->Landing (m) | 1763.51 |
| Goal->Landing (m) | 1868.88 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13419/48797 |
| Marker->Goal (m) | 177.41 |
| Landing Coordinate | 13720/51013 |
| Marker->Landing (m) | 2236.35 |
| Goal->Landing (m) | 2410.39 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13454/48445 |
| Marker->Goal (m) | 176.50 |
| Landing Coordinate | 13161/50357 |
| Marker->Landing (m) | 1934.32 |
| Goal->Landing (m) | 1757.86 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13827/48983 |
| Take-Off->Goal (m) | 3188.80 |
| Marker Coordinate | 13518/49015 |
| Marker->Goal (m) | 310.65 |
| Landing Coordinate | 13590/50487 |
| Marker->Landing (m) | 1473.76 |
| Goal->Landing (m) | 1522.56 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 14116/48275 |
| Take-Off->Goal (m) | 2679.68 |
| Marker Coordinate | 14372/49310 |
| Marker->Goal (m) | 1066.19 |
| Landing Coordinate | 13357/50251 |
| Marker->Landing (m) | 1384.09 |
| Goal->Landing (m) | 2116.76 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 15743/48176 |
| Take-Off->Goal (m) | 3740.97 |
| Marker Coordinate | 15887/49498 |
| Marker->Goal (m) | 1329.82 |
| Landing Coordinate | 15887/49498 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1329.82 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 13431/48620 |
| Take-Off->Goal (m) | 2720.07 |
| Marker Coordinate | 13589/50096 |
| Marker->Goal (m) | 1484.43 |
| Landing Coordinate | 13589/50096 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1484.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 14134/51775 |
| Take-Off->Goal (m) | 5950.38 |
| Marker Coordinate | 13810/49438 |
| Marker->Goal (m) | 2359.35 |
| Landing Coordinate | 13810/49438 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 2359.35 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | 15506/47324 |
| Take-Off->Goal (m) | 3102.68 |
| Marker Coordinate | 13674/50427 |
| Marker->Goal (m) | 3603.45 |
| Landing Coordinate | 13234/50676 |
| Marker->Landing (m) | 505.57 |
| Goal->Landing (m) | 4049.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |